San Francisco Architects & Engineers
811 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Vicinity ArchitectsArchitecture | 9 | 1 | $1.5M |
| LGDArchitecture | 9 | 1 | $1.4M |
| Architects SFArchitecture | 9 | 1 | $1.4M |
| Nabi Const. & EngineeringArchitecture | 9 | 1 | $888K |
| Kamus + KellerArchitecture | 8 | 1 | $1.4M |
| Mcgriff ArchitectsArchitecture | 8 | 1 | $1.3M |
| Sun ArchitectureArchitecture | 8 | 1 | $1.1M |
| Andre Rothblatt ArchitectureArchitecture | 8 | 1 | $1.1M |
| Studio PerezArchitecture | 8 | 1 | $323K |
| Eag StudioArchitecture | 7 | 1 | $2.4M |
| Levy Art & ArchitectureArchitecture | 7 | 1 | $1.2M |
| Harvey ArchitectureArchitecture | 7 | 1 | $825K |
| E E Weiss ArchitectArchitecture | 7 | 1 | $812K |
| Arki ChikArchitecture | 7 | 1 | $582K |
| Aleck Wilson ArchitectsArchitecture | 7 | 1 | $510K |
| Grant Takahashi Lee ArchitectsArchitecture | 7 | 1 | $501K |
| Pencil Box ArchitectsArchitecture | 7 | 1 | $381K |
| JC EngineeringArchitecture | 7 | 1 | $159K |
| Studio KArchitecture | 6 | 1 | $30.0M |
| House & Robertson ArchitectsArchitecture | 6 | 1 | $16.3M |
| Mork-Ulnes ArchitectsArchitecture | 6 | 1 | $2.1M |
| Sidell Pakravan ArchitectsArchitecture | 6 | 1 | $937K |
| Helland ArchitectureArchitecture | 6 | 1 | $848K |
| Robert Bradsby ArchitectArchitecture | 6 | 1 | $828K |
| Beamable Engineering IncArchitecture | 6 | 1 | $680K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market