San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Renato Jose I ArchitectArchitecture | 3 | 1 | $975K | |
| Field Paoli ArchitectsArchitecture | 3 | 1 | $967K | |
| Tanner Hecht ArchitectureArchitecture | 3 | 1 | $887K | |
| Huntman Arch GroupArchitecture | 3 | 1 | $780K | |
| Butler Design And ArchitectureArchitecture | 3 | 1 | $733K | |
| Mark Davis DesignArchitecture | 3 | 1 | $475K | |
| Boor Bridges ArchitectureArchitecture | 3 | 1 | $433K | |
| Schaub Li Architects IncArchitecture | 3 | 1 | $425K | |
| Element Structural EngineersArchitecture | 3 | 1 | $420K | |
| Morris ArchitectureArchitecture | 3 | 1 | $377K | |
| Lauren WingertArchitecture | 3 | 1 | $364K | |
| Architectural StudioArchitecture | 3 | 1 | $340K | |
| Jackson Liles ArchitectureArchitecture | 3 | 1 | $300K | |
| Inverse Cube DesignArchitecture | 3 | 1 | $273K | |
| Space / CraftArchitecture | 3 | 1 | $270K | |
| Bay 9 ArchitectsArchitecture | 3 | 1 | $254K | |
| Mcmahon Architects + StudioArchitecture | 3 | 1 | $201K | |
| Olexo Design And BuildArchitecture | 3 | 1 | $191K | |
| Jack Backus ArchitectsArchitecture | 3 | 1 | $184K | |
| Ruff + AssociatesArchitecture | 3 | 1 | $158K | |
| Ogle DesignArchitecture | 3 | 1 | $151K | |
| Mohamad Sadrieh ArchitectArchitecture | 3 | 1 | $124K | |
| Mw DesignArchitecture | 3 | 1 | $96K | |
| The John Stewart CompanyArchitecture | 3 | 1 | $85K | |
| Studio PazArchitecture | 3 | 1 | $78K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market