San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Raumfabrick ArchitectureArchitecture | 4 | 1 | $1.1M | |
| Cmd ArchitectureArchitecture | 4 | 1 | $840K | |
| Jennifer Tulley ArchitectsArchitecture | 4 | 1 | $822K | |
| Lincoln Lighthill ArchitectArchitecture | 4 | 1 | $709K | |
| Leddy Maytum Stacy ArchitectsArchitecture | 4 | 1 | $668K | |
| Ajanta DesignArchitecture | 4 | 1 | $630K | |
| Kkc Structural DesignArchitecture | 4 | 1 | $474K | |
| Xie Associates, IncArchitecture | 4 | 1 | $453K | |
| Rsp ArchitectsArchitecture | 4 | 1 | $392K | |
| Open Scope StudioArchitecture | 4 | 1 | $270K | |
| Yogesh Chitlangia ArchitectArchitecture | 4 | 1 | $262K | |
| Marca DesignArchitecture | 4 | 1 | $210K | |
| Steve Walker Studio, Inc.Architecture | 4 | 1 | $122K | |
| Arcanum Architecture Inc.Architecture | 4 | 1 | $113K | |
| Tim O'sullivan StructuralArchitecture | 4 | 1 | $113K | |
| Vincent Labiano AbelloArchitecture | 4 | 1 | $107K | |
| Innovative Design EngineeringArchitecture | 4 | 1 | $73K | |
| Kevin M. SkilesArchitecture | 4 | 1 | $55K | |
| Romano Welch ArchitectsArchitecture | 4 | 1 | $21K | |
| Locus ArchitectureArchitecture | 3 | 1 | $108.1M | |
| Brereton ArchitectsArchitecture | 3 | 1 | $7.7M | |
| As Architecture, IncArchitecture | 3 | 1 | $1.6M | |
| Shremshock Architects, IncArchitecture | 3 | 1 | $1.1M | |
| Hereld & AyresArchitecture | 3 | 1 | $1.1M | |
| Geddes Ulinskas Arch.Architecture | 3 | 1 | $998K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market