San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Studio TerpelukArchitecture | 9 | 1 | $251K | |
| C A ArchitectsArchitecture | 8 | 1 | $66.1M | |
| Farrrell ArchitectureArchitecture | 8 | 1 | $1.7M | |
| Architects SfArchitecture | 8 | 1 | $1.4M | |
| Sun ArchitectureArchitecture | 8 | 1 | $1.1M | |
| Topetcher Architecture Inc.Architecture | 8 | 1 | $809K | |
| Kevin MaArchitecture | 8 | 1 | $716K | |
| Cass Calder SmithArchitecture | 7 | 1 | $15.7M | |
| Boulder AssociatesArchitecture | 7 | 1 | $7.8M | |
| AlmgmArchitecture | 7 | 1 | $2.7M | |
| Ya StudioArchitecture | 7 | 1 | $1.8M | |
| Thomas Podesta EngineerArchitecture | 7 | 1 | $1.4M | |
| Mcgriff ArchitectsArchitecture | 7 | 1 | $1.2M | |
| Levy Art & ArchitectureArchitecture | 7 | 1 | $1.2M | |
| Boor Bridges ArchitectArchitecture | 7 | 1 | $1.1M | |
| Andre Rothblatt ArchitectureArchitecture | 7 | 1 | $1.1M | |
| Kse EngineeringArchitecture | 7 | 1 | $797K | |
| Actual-Size ArchitectureArchitecture | 7 | 1 | $527K | |
| Studio KArchitecture | 6 | 1 | $30.0M | |
| SsdpArchitecture | 6 | 1 | $6.7M | |
| Kohan Group IncArchitecture | 6 | 1 | $2.4M | |
| Banna ArchitectureArchitecture | 6 | 1 | $2.1M | |
| Mork-Ulnes ArchitectsArchitecture | 6 | 1 | $2.1M | |
| Sidell Pakravan ArchitectsArchitecture | 6 | 1 | $937K | |
| Morris Shaffer EngineeringArchitecture | 6 | 1 | $637K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market