San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Malcolm Davis ArchitectureArchitecture | 3 | 2 | $2.3M | |
| Ngo StudioArchitecture | 3 | 2 | $1.0M | |
| Rcusa CorpArchitecture | 3 | 2 | $454K | |
| Blue Truck Inc.Architecture | 3 | 2 | $330K | |
| Lawson Willard ArchitectureArchitecture | 3 | 2 | $228K | |
| Caroline SouzaArchitecture | 3 | 2 | $155K | |
| Palter / Donzelli DesignArchitecture | 3 | 2 | $92K | |
| Nwp Inc.Architecture | 3 | 2 | $60K | |
| Monte StottArchitecture | 19 | 1 | $460K | |
| I-Design Arch.Architecture | 15 | 1 | $2.7M | |
| Gary S. Varum S.E.Architecture | 15 | 1 | $853K | |
| Jason ChanArchitecture | 15 | 1 | $819K | |
| Y. A. StudioArchitecture | 13 | 1 | $119.4M | |
| Himmati EngineeringArchitecture | 13 | 1 | $766K | |
| Oblique CityArchitecture | 13 | 1 | $721K | |
| TefArchitecture | 12 | 1 | $10.7M | |
| Sven Lavine ArchitectureArchitecture | 12 | 1 | $1.5M | |
| Michael Chan CompanyArchitecture | 12 | 1 | $1.5M | |
| THORNTON TOMASETTIArchitecture | 11 | 1 | $42.6M | |
| Gary Gee Architects, Inc.Architecture | 11 | 1 | $320K | |
| Rodgers ArchitectureArchitecture | 10 | 1 | $1.4M | |
| Jr Structural Engineeirng, IncArchitecture | 10 | 1 | $1.1M | |
| Michael Zucker & AssociatesArchitecture | 10 | 1 | $1.1M | |
| Steiner ArchitectsArchitecture | 9 | 1 | $385K | |
| A. Gordon Atkinson AiaArchitecture | 9 | 1 | $382K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market