NYC General Contractors
477 permit-backed firm profiles · Updated daily
General contractors and construction companies ranked by recent NYC permit activity, built from the filings where each firm is listed as the permittee. Specialty trades are flagged.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| FETTMAN DESIGN LLCGeneral contractor | 2 | 2 | $10K | |
| A. FONTANA & SONS LLCGeneral contractor | 2 | 2 | $0 | |
| AGP ENTERPRISES INCGeneral contractor | 2 | 2 | $0 | |
| BRADLEY ASSOCIATES OF SIGeneral contractor | 2 | 2 | $0 | |
| CANIDO BASONAS CONST SVCGeneral contractor | 4 | 1 | $780K | |
| CLEARCUT GROUP CORPGeneral contractor | 3 | 1 | $462K | |
| XP CONTRACTORS INCGeneral contractor | 3 | 1 | $194K | |
| ALCA RENOVATIONS INCGeneral contractor | 3 | 1 | $165K | |
| CATTRO CONSULTING GROUPGeneral contractor | 2 | 1 | $3.2M | |
| E. C. PROVINI CO., INCGeneral contractor | 2 | 1 | $2.5M | |
| KELRON CONTRACTING INCGeneral contractor | 2 | 1 | $1.7M | |
| NYEG CORPGeneral contractor | 2 | 1 | $1.6M | |
| E.W. HOWELL CO, LLCGeneral contractor | 2 | 1 | $1.6M | |
| ADASS INCGeneral contractor | 2 | 1 | $1.3M | |
| J & N REMODELING INCGeneral contractor | 2 | 1 | $1.2M | |
| FANUKA INCGeneral contractor | 2 | 1 | $1.2M | |
| SITE ENTER INCGeneral contractor | 2 | 1 | $983K | |
| IMIAN PARTNERS LLCGeneral contractor | 2 | 1 | $850K | |
| TBRO'S RENOVATION INCGeneral contractor | 2 | 1 | $848K | |
| ALBA GROUP INCGeneral contractor | 2 | 1 | $830K | |
| RUSSCO ,INCGeneral contractor | 2 | 1 | $805K | |
| BEAM ENTERPRISES INCGeneral contractor | 2 | 1 | $780K | |
| KORK INCGeneral contractor | 2 | 1 | $736K | |
| ONE TEN GROUP INCGeneral contractor | 2 | 1 | $719K | |
| ELITE STYLE CONTRACTINGGeneral contractor | 2 | 1 | $690K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market