New York City General Contractors
3,725 permit-backed firm profiles · Updated daily
NYC general contractors and construction companies, ranked by recent New York City permit activity and built from the filings where each firm is listed as the permittee. Specialty trades are flagged.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| J. Lyons Contracting IncGeneral contractor | 8 | 0 | $2.1M |
| Tectonic Builders IncGeneral contractor | 8 | 0 | $2.0M |
| KLG Contracting IncGeneral contractor | 8 | 0 | $1.9M |
| Empire Ecs, LLCGeneral contractor | 8 | 0 | $1.8M |
| DC Projects IncGeneral contractor | 8 | 0 | $1.7M |
| Vella Interiors IncGeneral contractor | 8 | 0 | $1.7M |
| Reiken Construction MgmtGeneral contractor | 8 | 0 | $1.6M |
| All Borough Group Svc IncGeneral contractor | 8 | 0 | $1.6M |
| J. Smith Construction IncGeneral contractor | 8 | 0 | $1.5M |
| Dynamic Air ConditioningGeneral contractor | 8 | 0 | $1.4M |
| Mon-rad IncGeneral contractor | 8 | 0 | $1.2M |
| Sova Construction IncGeneral contractor | 8 | 0 | $1.2M |
| MGJM Co IncGeneral contractor | 8 | 0 | $1.2M |
| J & M Strongwater LLCGeneral contractor | 8 | 0 | $1.1M |
| JSL Design IncGeneral contractor | 8 | 0 | $1.1M |
| Darcon Construction IncGeneral contractor | 8 | 0 | $1.1M |
| Minos Construction CorpGeneral contractor | 8 | 0 | $1.0M |
| Rosenwach Tank Co.,llcGeneral contractor | 8 | 0 | $976K |
| A.a.d. Construction CorpGeneral contractor | 8 | 0 | $961K |
| RK Design IncGeneral contractor | 8 | 0 | $893K |
| Hespeler CorpGeneral contractor | 8 | 0 | $857K |
| MBW Construction IncGeneral contractor | 8 | 0 | $850K |
| Nevcon Builders IncGeneral contractor | 8 | 0 | $821K |
| Spencer Contracting, LLCGeneral contractor | 8 | 0 | $820K |
| Meg II Design LLCGeneral contractor | 8 | 0 | $806K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market